Here is a list of ideas/opportunities which have been submitted to LEAN. If you would like to submit an idea or opportunity for LEAN to review, please click here.
| What is the problem/opportunity | Why do you think this is occurring | What do you think needs to happen? | Date | Name |
| Bank of "approved" data slides (with messaging) for people to pull into presentation where appropriate. Include date when data will be updated | Currently collection process for data is reactive instead of proactive | We need to define the data which needs to be collected and create a process and RACI chart for sustaining | 10/20/2020 | Phil Trimble |
| We need to streamline the process for the inventory for the HFH marketing campaign. This becomes a problem when using volunteers to prepare materials for HFH locations (during “packing day”) finding the items is difficult. | There is no set inventory location for the HWH materials. There is also no process or RACI chart identifying who is responsible for what and how it is communicated to the team. | Identify a location for physical storage, create process and RACI chart. Additionally, there may be an opportunity to “clean up” the electronic files for this campaign | 10/20/2020 | Michele Savoldi |
| We need to develop a method to automate the record keeping of attendance in the Kids Café program. The current process takes a lot of time and resources, and could still result in compliance issues. Additionally, some of the required information (for example: age) is missing. Required information is important for compliance. | On-site attendance at the facility is difficult to manage, resulting in a manual process of collecting attendance. That documentation is passed to us in many different ways, and all needs to be captured in the same system for accurate reporting. | A process needs to be created to accurately and efficiently capture the information needed for compliance to the kids café program. Ideally, it would be captured in the same system we are reporting out of. | 10/12/20 | Rick Aufmuth |
| Acknowledgement process: There is no easy process for routing the names of donors to the different parties which thank them for their donation. | Currently, this process has many instances where errors can take place and pulls in a lot of resource/time to get done. Most of this process ends up by manual. | The process needs to be reviewed and Importomatic needs to be implemented to make some of the manual steps automatic | 10/29/20 | Lindsey Iero |
| There are a lot of hands in CERES. | There is an opportunity to a document of best practices for data entry. Beginning with naming conventions across platforms. | 10/18/2020 | Kristen Mikelbank | |
| The kitchen will have new software which will support automation. | There is an opportunity to document a new process and assign accountable/responsible. | 10/18/2020 | Neil Haffey | |
| Identify a vendor management process. For example an RFP process to identify and vet vendor based on additional qualities, in addition to cost. | Possible set a dollar amount threshold for when vendor process should be used | 10/18/2020 | Jeremy Ambrose | |
| There is an opportunity to identify how we can better utilize the transportation routing software. | 11/15/2020 | Dwayne Brake | ||
| Need to know when people are going to be working from home or out on PTO. “Front line fundraisers” – folks that are in front of the donor and can give a marketing pitch – need to identify the gaps in the calendar in the event someone comes into the office to make a year-end donation | 10/20/2020 | Kristen Glazer | ||
| We need a process for getting paper documents into electronic storage. | 10/30/2020 | Rick Aufmuth | ||
| Process for tracking agency partners information to determine what activity/documents are needed to keep partners in compliance involves CERES, an excel spreadsheet, a smartsheet, and the backend of agency portal website (forms). | There is an opportunity to document the process to determine best practices, automate (where possible) and attach documentation electronically. | 10/20/2020 | Vontrice Jones | |
| Gap in technology (PantryTrak, smartsheets, Foasis) for each partner, how many referrals, how many times + where referrals followed up. | We need to be able to collect and report data. | 10/20/2020 | Alissa Glenn | |
| The fundraising data entry team is changing the software they use to process donations. | We need to provide the ROI provided by the new software. | 11/15/2020 | Neil Haffey | |
| Employee photos are inconsistent in look and brand | Employees submit their own photos | Need to schedule a photo day or week to take employees photos | 12/15/2020 | Kim Caine |
| There is an opportunity to tighten up the "counts" on program data. | Create a best practices document outlining data pull process, so consistent across time and report (organization dashboard + department dashboards) | 10/20/2020 | Phil Trimble |
